Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $6,616,615 | $956 |
| Gated | $6,913,102 | $988 |
| City View | $5,821,611 | $1,040 |
| Custom Built | $4,146,231 | $815 |
| Mountain View | $4,064,187 | $914 |
| Price Reduced | $3,405,430 | $796 |
| Guest House | $10,298,071 | $1,175 |
| Ocean View | $5,471,518 | $1,017 |
| Tennis Court | $16,993,947 | $1,287 |
| New Listings | $4,689,733 | $820 |
| Two Story | $9,953,133 | $822 |
| Cul De Sac | $2,790,071 | $870 |
| Loft | $5,579,750 | $1,041 |
| Single Story | $4,345,720 | $871 |
| Condo | $1,497,666 | $726 |
![]() |
Nadia Villarreal and Anthony Paradise |
![]() Sotheby's International Realty |
| 1801 N. Hillhurst Los Angeles, California 90027 Anthony: CA# 01888369, Nadia CA# 01267278 |
||
|
email: vpestates80@gmail.com Direct: Nadia: 323-702-8577 or Anthony: 310-279-8393 |
Loading Data. Please wait.