Homes for Sale Near Peter J Cornell Optical Inc |
| Keyword | Avg Price | Price/Sf |
| Pool | $6,575,336 | $950 |
| Gated | $6,927,979 | $991 |
| City View | $5,889,186 | $1,045 |
| Custom Built | $4,120,651 | $811 |
| Mountain View | $4,085,640 | $913 |
| Price Reduced | $3,099,862 | $770 |
| Guest House | $9,999,862 | $1,148 |
| Ocean View | $5,521,518 | $1,025 |
| Tennis Court | $16,993,947 | $1,287 |
| Two Story | $10,026,466 | $829 |
| Cul De Sac | $2,790,071 | $870 |
| New Listings | $5,642,461 | $925 |
| Loft | $6,376,857 | $1,137 |
| Single Story | $3,849,902 | $811 |
| Short Sale | $1,136,166 | $461 |
![]() |
Nadia Villarreal and Anthony Paradise |
![]() Sotheby's International Realty |
| 1801 N. Hillhurst Los Angeles, California 90027 Anthony: CA# 01888369, Nadia CA# 01267278 |
||
|
email: vpestates80@gmail.com Direct: Nadia: 323-702-8577 or Anthony: 310-279-8393 |
Loading Data. Please wait.