Homes for Sale Near Beverly Hills Yellow Cab Co |
| Keyword | Avg Price | Price/Sf |
| Pool | $6,587,938 | $953 |
| Gated | $6,924,831 | $989 |
| City View | $5,833,486 | $1,041 |
| Custom Built | $4,100,845 | $810 |
| Mountain View | $4,084,400 | $918 |
| Price Reduced | $3,162,583 | $771 |
| Guest House | $9,999,862 | $1,148 |
| Ocean View | $5,506,703 | $1,022 |
| Tennis Court | $16,993,947 | $1,287 |
| New Listings | $4,624,750 | $844 |
| Two Story | $9,434,187 | $803 |
| Cul De Sac | $2,790,071 | $870 |
| Loft | $5,698,500 | $1,057 |
| Single Story | $3,849,902 | $811 |
| Short Sale | $1,136,166 | $461 |
![]() |
Nadia Villarreal and Anthony Paradise |
![]() Sotheby's International Realty |
| 1801 N. Hillhurst Los Angeles, California 90027 Anthony: CA# 01888369, Nadia CA# 01267278 |
||
|
email: vpestates80@gmail.com Direct: Nadia: 323-702-8577 or Anthony: 310-279-8393 |
Loading Data. Please wait.